|  | Crawler excavators
Austrália | 4,000 AUD |
|
|  | Wheel loaders 2008, 1885 hours Germany | 25,505 AUD |
|
|  | Concrete pumps 2005, 2500 hours, 80000 km Spain | 118,858 AUD |
|
|  | Concrete pumps 2006, 2500 hours, 80000 km Spain | 138,667 AUD |
|
|  | Concrete pumps 2007, 2350 hours, 102000 km Spain | 179,524 AUD |
|
|  | Wheel loaders 2008 Netherlands | POA |
|
|
|
|  | Wheel loaders 2011, 10 hours Neuenhaus, Germany | 36,153 AUD |
|
|  | Wheel loaders 2009, 3000 hours Lusi Heinola, Finland | 43,334 AUD |
|
|  | Concrete pumps 2000, 3700 hours, 105000 km Spain | 185,715 AUD |
|
|
|
|  | Skid steer loaders 2011 Москва, Russia | 39,871 AUD |
|
|  | Buckets
Lethbridge, Alberta, CanadaCanada | POA |
|
|  | Concrete/mortar mixers 2005 Spain | POA |
|
|  | Crawler excavators 1996, 14776 hours Sweden | 81,261 AUD |
|
|  | Graders
Thailand | 45,584 AUD |
|
|  | Wheel loaders
Netherlands | POA |
|
|  | Wheel loaders 2009, 441 hours Eindhout - Belgium, Belgium | POA |
|
|  | Crawler excavators 1996, 14776 hours Vestfold, Norway | 81,261 AUD |
|
|  | Crawler excavators 1996, 14776 hours Norway | 81,261 AUD |