
= Newly Listed in last 24 hours

= new 7 d

= Mascus magazine
Listings per page
| ![[Other] Mafi MT30R167, Prime mover 4x4, Trucks and buses [Other] Mafi MT30R167, Prime mover 4x4, Trucks and buses](http://www.mascus.com/image/product/small/37d0b1db/Other-Mafi-MT30R167,e29b3a80.jpg) | [Other] Mafi MT30R167 | 1997 | 41,646 | | Prime mover 4x4 | DK |
|  | Volvo EC450 | 1997 | 37,482 | 18040 | Crawler excavators | DK |
| ![[Other] Freightliner C120-435, Prime mover 6x4, Trucks and buses [Other] Freightliner C120-435, Prime mover 6x4, Trucks and buses](http://www.mascus.com/image/product/small/5a52d75a/Other-Freightliner-C120-435,62857d68.jpg) | [Other] Freightliner C120-435 | 1998 | 29,153 | | Prime mover 6x4 | DK |
|  | Hyundai HL 770 | 1997 | 27,820 | 11645 | Wheel loaders | DK |
|  | Komatsu PC240LC-3 | 1988 | 16,159 | 8810 | Crawler excavators | DK |
|  | Scania 114 L | 1998 | 14,993 | 620000 | Prime mover 4x2 | DK |
|  | Scania 114 L | 1998 | 14,993 | 761300 | Prime mover 4x2 | DK |
|  | Sisu TT160 | 1992 | 14,826 | | Prime mover 4x2 | DK |
|  | JCB 410M-1C | 1985 | 14,826 | 4572 | Wheel loaders | DK |
|  | Mercedes-Benz 2535 | 1997 | 14,160 | 676500 | Curtainsider trucks | DK |
|  | Volvo FL611 skylift | 1999 | 12,257 | 159000 | Other trucks | DK |
|  | Scania 112H | 1986 | 10,828 | 813000 | Other trucks | DK |
|  | DAF 45 | 1998 | 7,496 | 318000 | Demountable trucks | DK |
|  | Thwaites 3000 | 1997 | 4,581 | | Site dumpers | DK |
|  | Ford 4000 Y | 1983 | 4,165 | 7860 | Tractors 40-59 hp | DK |
|  | Mercedes-Benz 914 | 1986 | 3,831 | | Chassis Cab trucks | DK |
|  | Nissan EF02A 20U | 1986 | 3,665 | 7581 | 4-wheel counterbalanced truck | DK |
|  | Halla HA 380 E | 1999 | | 5965 | Wheel loaders | DK |
|  | Caterpillar 320L | 1996 | | 14715 | Crawler excavators | DK |
|  | Volvo FH12 Globetrotter | 1999 | | | Prime mover 6x2 | DK |
Selected products >> Add to FavouritesUse the checkbox to Select/Unselect products