Kleyn Trucks B.V. - All ads
|
|

= Newly Listed in last 24 hours

= new 7 d

= Mascus magazine
Listings per page
| 
 | Van Hool FUEL INOX 21500 LTR | 1986 | 12,195 | | Tanker semi-trailers | NL |
| 
 | Volvo FH 13.440 X-LOW E5 | 2007 | 46,924 | 448716 | Prime mover 4x2 | NL |
| 
 | Volvo FH 12.460 | 2001 | 17,210 | 93810 | Prime mover 4x2 | NL |
| 
 | DAF XF 105.410 EURO 5 | 2006 | 32,067 | 849001 | Prime mover 4x2 | NL |
| 
 | Scania P 230 HYVAL. HIAB E4 | 2007 | 67,910 | 161933 | Skip bin truck | NL |
| 
 | MAN 18.350 L | 2006 | 18,448 | 490232 | Prime mover 4x2 | NL |
| 
 | Volvo FH13.440 MANUAL | 2008 | 51,876 | 469157 | Prime mover 4x2 | NL |
| 
 | Mercedes-Benz 2531 L 6X2 20000 L | 2002 | 42,033 | 336141 | Tanker trucks | NL |
| 
 | DAF XF 105.460 MANUAL | 2007 | 34,543 | 697027 | Prime mover 4x2 | NL |
| 
 | Renault MAGNUM 440.19 MANUAL | 2002 | 12,257 | 73811 | Prime mover 4x2 | NL |
| 
 | Scania R 124.400 MANUAL | 1997 | 12,257 | 856731 | Prime mover 4x2 | NL |
| 
 | Van Hool FUEL INOX 21500 LTR | 1986 | 12,195 | | Tanker semi-trailers | NL |
| 
 | MAN 18.440 XXL E4 | 2007 | 28,352 | 647569 | Prime mover 4x2 | NL |
| 
 | MAN 26.440 XXL ADR INT | 2007 | 40,733 | | Prime mover 6x2 | NL |
| 
 | Volvo FH 13.440 EURO 5 7A | 2006 | 37,019 | 760340 | Prime mover 4x2 | NL |
| 
 | Van Hool FUEL INOX 21500 LTR | 1987 | 12,195 | | Tanker semi-trailers | NL |
| 
 | Mercedes-Benz 3340 6X6 SPRING SUSP | 2003 | 44,386 | 396443 | Tipper trucks | NL |
| 
 | MAN 41.403 8X4 PK66000 | 1997 | 51,381 | 449145 | Truck mounted cranes | NL |
| 
 | Iveco AS440S45 MANUAL E5 | 2006 | 28,352 | 377882 | Prime mover 4x2 | NL |
| 
 | Scania R 420 E4 | 2006 | 29,591 | 364301 | Prime mover 4x2 | NL |
Selected products >> Add to FavouritesUse the checkbox to Select/Unselect products