| Product Group | 4-wheel counterbalanced truck |
| Make | Still R60-30 |
Select currency  | Asking price |
| Price excl. GST | 21,939 AUD = 145,000 SEK |
| GST | 5,485 AUD = 36,250 SEK (25%) |
| Price incl. GST | 27,423 AUD = 181,250 SEK |
| Year of Manufacture | 1999 |
| Internal stock No. | 6111 |
| Hours Used | 11600 h |
| Power type | Electric |
| Maximum lift capacity | 3,000 kg |
| Distance of centre of gravity | 500 mm |
| Maximum lift height | 5,980 mm |
| Free lift | 2,100 mm |
| Drive height | 2,670 mm |
| Lift mast | Triplex |
| Fork carriage | Positioner and spread |
| Fork length | 1,200 mm |
| Cabin | Closed cabin |
| Tyre type | Cushion |
| Battery voltage | 80 V |
| Battery capacity | 775 Ah |
| Battery year of manufacture | 2005 |
| Charger voltage | 80 V |
| Charging current | 150 A |
| Location | Norje |
| Country | Sweden |
Bengt Joelsson
Ottosson Truck
Norjevägen 65
294 76 Sölvesborg
Sweden
Telephone 0456-317 70
Mobile phone 0708- 399 190
Fax
Languages Swedish, English
Please tell the seller you saw the ad on Mascus!
Message to Seller of this Still R60-30
My question or feedback to seller;
More Still 4-wheel counterbalanced truck from Ottosson Truck| br> | | Price: 18,156 AUD Year: 2002
|
| | br> | | Price: 14,374 AUD Year: 2002
|
|
More 4-wheel counterbalanced truck from Ottosson Truck| br> | | Price: 151,301 AUD Year: 2008
|
| | br> | | Price: 164,918 AUD Year: 2008
|
| | br> | | Price: 18,156 AUD Year: 2002
|
|