
= Newly Listed in last 24 hours

= new 7 d

= Mascus magazine
Listings per page
| 
 | Rocla SW16acTREV4300 | 2008 | 8,543 | 187 | Pedestrian stacker | FI |
| 
 | Rocla TW16 | 1999 | 1,486 | 588 | Low lifter | FI |
| 
 | Still E120C0LA 200EB | 1990 | 619 | | Low lifter | FI |
|  | Rocla PM10DS5000E | 2006 | 12,133 | 2872 | High lift order picker | FI |
|  | Rocla TP20ac | 2007 | 3,467 | 2423 | Low lifter with platform | FI |
|  | Rocla F16TREV9000 | 2003 | 7,181 | 3193 | Reach truck | FI |
|  | Cat EP30KPAC | 2005 | 17,333 | 8115 | 4-wheel counterbalanced truck | FI |
|  | Rocla T16iDEV1600E | 2006 | 10,524 | 8401 | Stand-on stacker | FI |
|  | Rocla TP20ACH | 2006 | 3,714 | 3252 | Low lifter with platform | FI |
|  | Rocla TP20ACH | 2006 | 3,714 | 1888 | Low lifter with platform | FI |
|  | Rocla TP20ACH | 2007 | 3,714 | 972 | Low lifter with platform | FI |
|  | Rocla TP20ACH | 2007 | 3,714 | 2929 | Low lifter with platform | FI |
|  | Rocla PL10f | 2007 | 4,705 | 700 | Medium lift order picker | FI |
|  | Rocla HX254800E | 2007 | 18,572 | 864 | Reach truck | FI |
|  | Rocla T20ac | 2008 | 6,810 | 758 | Low lifter | FI |
|  | Rocla T20ac | 2008 | 6,810 | 800 | Low lifter | FI |
|  | Rocla P-20 | 2002 | 743 | 8373 | Low lift order picker | FI |
|  | Rocla SP16acD3300 | 2008 | 11,762 | 104 | Pedestrian platform stacker | FI |
|  | Rocla SP12acD3700 | 2008 | 10,029 | 181 | Pedestrian platform stacker | FI |
|  | Rocla TP20aco | 2008 | 7,429 | 175 | Low lift order picker | FI |
Selected products >> Add to FavouritesUse the checkbox to Select/Unselect products