| Product Group | Box body trucks |
| Make | Volvo FM7 |
Select currency  | Asking price |
| Price excl. GST | 30,260 AUD = 200,000 SEK |
| GST | 7,565 AUD = 50,000 SEK (25%) |
| Price incl. GST | 37,825 AUD = 250,000 SEK |
| Year of Manufacture | 2000 |
| Registration year | 1999 |
| Latest Date of Inspection | 20091130 |
| Amount of previous owners | 0 |
| Meter read-out | 205,000 km |
| Axle configuration | 4x2 |
| Registration number | PZY774 |
| Manufacturing / Serial number | 504670 |
| Emission class | Euro 2 |
| Suspension type | Leaf-air |
| Cabin | Day cab |
| Drive | Left hand |
| Power Output | 250 hp |
| Transmission | Manual |
| Max. payload | 10,080 kg |
| Gross weight | 19,000 kg |
| Wheelbase | 5600 |
| Cargo space dimensions(LxWxH) | 7400x2500x2500 |
| Body options | Air conditioning, Heated mirror - left, Heated mirror - right |
| Chassis options | Tail-lift |
| Vehicle's outer dimensions | 2600 |
| Location | Sundsvall |
| Country | Sweden |
Freddy Lindfors
Lastbilsbolaget G P AB
Bultgatan 28
850 06 Sundsvall
Sweden
Telephone +46 60 67 19 17
Mobile phone +46 70 657 19 17
Fax +46 60 67 19 10
Languages English
Mats-Erik Hådén
Lastbilsbolaget G P AB
Bultgatan 28
850 06 Sundsvall
Sweden
Telephone 060-671919
Mobile phone 070-5471099
Fax
Languages Swedish, English
Please tell the seller you saw the ad on Mascus!
Message to Seller of this Volvo FM7
My question or feedback to seller;
More Volvo box body trucks from Lastbilsbolaget G P AB| br> | | Price: 40,851 AUD Year: 2002
|
| | br> | | Price: 37,825 AUD Year: 2001
|
| | br> | | Price: 101,372 AUD Year: 2009
|
|
More box body trucks from Lastbilsbolaget G P AB| br> | | Price: 40,851 AUD Year: 2002
|
| | br> | | Price: 37,825 AUD Year: 2001
|
| | br> | | Price: 101,372 AUD Year: 2009
|
|