CAT D 9 T
Price excl. GST
Print
INFO
Product Group
Crawler dozers
Brand / model
CAT D 9 T
Manufacture date (yr)
2009
Hours Used
2,000 h
Condition
Reconditioned
Country
China
General grade
1
2
3
4
5
Mascus ID
B1B3B1D2
PRICE
Select currency
ITEM DETAILS
Internal stock no.
QFCAT449
Power type
Diesel
Gross Weight
35,746 kg
Cabin type
Enclosed cab
Power Output
334 kW (454 hp)
Production country
China
Delivery terms
FOB, CIF
Certificates
CE, TÜV
Additional Info
Caterpillar CAT® D9T crawler bulldozer configuration parameters
Caterpillar CAT® D9T Crawler Tractor Technical Specifications
engine
Engine model	Cat® C18 ACERT™
Flywheel power	306.0 kW
cylinder diameter	145.0 mm
stroke	183.0 mm
displacement	18.1 l
Note(1)	* Excluding all fan losses.
Note (3)	Net power advertised is the power available at the flywheel when the engine is equipped with fan, air cleaner, muffler, and alternator operating at maximum speed.
Note (4)	Full power is maintained at altitudes below 2286 m (7500 ft). A high altitude kit is available for use above 2286 m (7500 ft).
Net Power SAE J1349/ISO 9249	306.0 kW
Net Engine Power – SAE J1349/ISO 9249	306.0 kW
Engine power - ISO 14396	329.0 kW
Gross Engine Power – SAE J1995*	334.0 kW
emission	U.S. EPA Tier 2/EU Stage II equivalent emission standards and U.S. EPA Tier 3/EU Stage IIIA equivalent emission standards
weight
Operating weight	47872.0 kg
Shipping weight	35746.0 kg
gearbox
Forward 1st gear	3.9 km/h
Forward 2	6.8 km/h
Forward 3rd gear	11.7 km/h
Reverse 1st gear	4.7 km/h
Reverse 2nd gear	8.4 km/h
Reverse 3rd gear	14.3 km/h
Forward 1st - Drawbar Pull	716500.0 N
Forward 2 - Drawbar Pull	400500.0 N
Forward 3 - Drawbar Pull	222500.0 N
Hydraulic control device
Pump type	Flywheel driven piston pump
Pump displacement (steering)	387.0 l/min
Pump displacement (tooling)	226.0 l/min
Tilt cylinder rod end flow	140.0 l/min
Tilt cylinder head end flow	188.0 l/min
Bulldozer safety valve setting	26200.0 kPa
Tilt cylinder safety valve setting	19300.0 kPa
Ripper (lift) safety valve setting	26200.0 kPa
Ripper (cutting angle) safety valve setting	26200.0 kPa
Steering	40500.0 kPa
Fuel tank capacity	89.0 l
Chassis system
Track shoe type	Extreme Operations
Track shoe width	610.0 mm
Number of track shoes per side	43
Grouser height	84.0 mm
Pitch	240.0 mm
Ground contact area	4.24 m²
Number of track rollers on each side	8
Number of carrier rollers	1 per side (optional)
Ripper – Adjustable parallel linkage single shank, standard/deep ripping
Note (2)	Single shank ripping arrangement weight includes pin puller.
Number of gear rod holes	3
Breakout force	332 kN/331 kN(74,637 lbf/74,412 lbf)
Maximum clearance when lifted (under the tooth tip, fixed with a pin in the bottom hole)	882 mm/817 mm(34.7"/32.2")
Maximum penetration (straight teeth)	158 kN/172 kN(35520 lbf/38667 lbf)
Maximum penetration depth (standard tooth tip)	1231 mm/1727 mm(48.5"/68")
Total width of beam	not applicable
Weight (with one gear)	4293 kg/4420 kg(9464 lb/9744 lb)
winch
Winch model	PA140VS
weight*	1790.0 kg
Oil capacity	15.0 l
Increased dozer length	557.0 mm
Steel drum width	320.0 mm
Recommended cable diameter	28.0 mm
Optional cable diameter	32.0 mm
Maximum drum capacity – recommended cable length	78.0 m
Maximum drum capacity – with optional cable length	62.0 m
Cable Hoop Specifications - Outside Diameter	60.0 mm
Cable Clamp Specifications - Length	70.0 mm
standard
FOPS	The Falling Object Protective Structure (FOPS) complies with ISO 3449:2005 Level II standard.
ROPS	The ROPS (Rollover Protective Structure) provided by Caterpillar for this machine complies with the ROPS standards SAE J1040 MAY94 and ISO 3471-1994.
Noise(1)	The operator sound exposure Leq (equivalent sound pressure level) measured according to the work cycle procedures specified in ANSI/SAE J1166 OCT98 is 77 dB(A) for the cab offered by Caterpillar, when properly installed and maintained and measured with the doors and windows closed.
Noise (2)	The exterior sound pressure level for the standard machine measured at a distance of 15 m (49 ft) according to the test procedures specified in SAE J88 APR95 and mid-gear operation is 87 dB(A).
Dimensions (approximate)
Track ground contact length	3470.0 mm
Track gauge	2250.0 mm
Width without trunnion (standard track shoe)	2880.0 mm
Overall length of basic dozer	4910.0 mm
Width (outside trunnion)	3300.0 mm
Base configuration tractor length with drawbar	5180.0 mm
Basic configuration dozer length with winch	5545.0 mm
Achieve Innovations
5F Building 4, No.28, (M) Fuyuan Road, Kaifu Dist 410003 Changsha Hunan 湖南 China
1
Years on MascusGet email notification
